No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 13 results
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 3rd MQ |
CPU Speed | 3.5 GHz |
CPU Socket | LGA 1155 |
Brand | Nikon |
Focal Length Description | 50mm |
Lens Type | Standard |
Compatible Mountings | Nikon F |
Camera Lens Description | 50mm |
Model | Intel Pentium Dual-Core Processor G2020 |
Core Count | 2 |
Clock Speed | 2.9 GHz |
Intel Smart Cache | 3 MB |
Socket | LGA 1155 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Max Thermal Design Power | 55 W |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3 6th generation |
CPU Speed | 3.7 GHz |
CPU Socket | LGA 1151 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3-4160 |
CPU Speed | 3.6 GHz |
CPU Socket | LGA 1150 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3- 3rd Generation |
CPU Speed | 3.3 GHz |
CPU Socket | LGA 1155 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 4800MQ |
CPU Speed | 3.4 GHz |
CPU Socket | LGA 1151 |
Brand | Generic |
CPU Manufacturer | Intel |
CPU Model | Core i5 4th Generation |
CPU Speed | 3.7, 3.3 GHz |
CPU Socket | LGA 1150 |
Brand | Foxin |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 33 x 22 x 14 Centimeters |
Voltage | 600 Volts |
Colour | Black |
Type | Line-interactive |
Output Power Wattage | 360 W |
Input Voltage | 300 V| |
Output Voltage | 230 V |
Input Frequency | 50/60 Hz| |
Output Frequency | 50/60 Hz |
W x H x D | 36.2 cm x 21.3 cm x 14.2 cm |
Brand | INTEL |
CPU Manufacturer | Intel |
CPU Model | Core i5 3570 |
CPU Speed | 35 GHz |
CPU Socket | LGA 1155 |
WhatsApp Us