No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 14 results
Media Type | USB |
Scanner Type | Business Card |
Brand | Radium Box |
Connectivity Technology | USB |
Minimum System Requirements | Windows 7 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 3rd MQ |
CPU Speed | 3.5 GHz |
CPU Socket | LGA 1155 |
Media Type | Slide |
Scanner Type | Document |
Brand | Canon |
Connectivity Technology | USB |
Item Dimensions LxWxH | 36.8 x 25.1 x 4.3 Centimeters |
Model | Intel Pentium Dual-Core Processor G2020 |
Core Count | 2 |
Clock Speed | 2.9 GHz |
Intel Smart Cache | 3 MB |
Socket | LGA 1155 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Max Thermal Design Power | 55 W |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3 6th generation |
CPU Speed | 3.7 GHz |
CPU Socket | LGA 1151 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3-4160 |
CPU Speed | 3.6 GHz |
CPU Socket | LGA 1150 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3- 3rd Generation |
CPU Speed | 3.3 GHz |
CPU Socket | LGA 1155 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 4800MQ |
CPU Speed | 3.4 GHz |
CPU Socket | LGA 1151 |
Brand | Generic |
CPU Manufacturer | Intel |
CPU Model | Core i5 4th Generation |
CPU Speed | 3.7, 3.3 GHz |
CPU Socket | LGA 1150 |
Brand | Canon |
Media Type | Paper, Photo |
Scanner Type | Photo, Document |
Connectivity Technology | USB |
Item Dimensions ( LxWxH ) | 36.7 x 25 x 4.2 cm |
Media Type | ID Card |
Scanner Type | Document |
Brand | MANTRA |
Model Name | MFS100 |
Connectivity Technology | USB |
Media Type | USB |
Scanner Type | Fingerprint Scanner |
Brand | Morpho |
Connectivity Technology | USB |
Item Dimensions L x W x H | 10 x 5 x 2 Centimeters |
Brand | INTEL |
CPU Manufacturer | Intel |
CPU Model | Core i5 3570 |
CPU Speed | 35 GHz |
CPU Socket | LGA 1155 |
WhatsApp Us