No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 42 results
Brand | Amtfox |
Compatible Devices | Television, Camera |
Colour | White |
Included Components | Microphone |
Polar Pattern | Omnidirectional |
Colour | 2.1 B4 video light kit stand umbrella |
Brand | SONIA |
Style | Umbrella |
Light Source Type | halogen |
Included Components | Package including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w TubePackage including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w Tube |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Brand | Digitek |
Compatible Devices | Camera |
Item Weight | 400 Grams |
Folded Size | 16 |
Brand | Digitek |
Compatible Mountings | Wedding, Indoor Shooting, Outdoor Shooting, Product |
Camera Flash | Hotshoe |
Flash Sync Speed | 1/20000 Seconds |
Included Components | Flash Unit , Mini Stand , Soft Pouch , Manual |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | FOXIN |
Connector Type | Radio Frequency |
Compatible Devices | Lenovo |
Included Components | USB Cable |
Special Feature | Lightweight Design, Fast Charging |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Brand | Foxin |
Connectivity Technology | Wired |
Connector Type | 3-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | LAPTOP BATTERY CHARGER |
Included Components | Laptop charger |
Special Feature | Lightweight Design, Travel, Short Circuit Protection, Fast Charging, Retractable Plug |
Colour | BLACK |
Input Voltage | 240.1 Volts |
Mounting Type | Wall Mount |
Brand | Foxin |
Connectivity Technology | wired |
Connector Type | 3 pin |
Compatible Devices | Laptops |
Input Voltage | 65 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Output Current | 3.42 Amps |
Pin Size | 4.3 |
Brand | Foxin |
Compatible Devices | Laptops |
Compatible Phone Models | Hp,Hp Pavilion |
Colour | black |
Input Voltage | 19.5 Volts (AC) |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Output Current | 19.5 Amps |
Output Voltage | 65 Volts |
Brand | FOXIN |
Connectivity Technology | USB |
Connector Type | 3 pin |
Compatible Devices | Laptops |
Compatible Models | MGJN9 for Dell Inspiron 11 (3147, 3148, 3152, i3152, 3153, 3157, 3158, 3162) Series W/O Power Cable |
Included Components | Adapter,Charger |
Special Feature | Lightweight Design |
Colour | Black |
Input Voltage | 240 Volts |
Mounting Type | Clevis, Wall, Hook |
Brand | Foxin |
Compatible Devices | PC |
Included Components | Power cord |
Special Feature | Fast Charging |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Output Current | 3.5 Amps |
Specification Met | UL |
Output Voltage | 18.5 Volts |
Brand | Foxin |
Connectivity Technology | 4,5/3,0 mm |
Connector Type | Component |
Compatible Devices | Laptops |
Compatible Phone Models | Hp |
Included Components | laptop adapter |
Special Feature | Over Voltage Protection |
Input Voltage | 185 Volts |
Mounting Type | Wall Mount |
Amperage | 3.5 Amps |
Brand | DIGITEK |
Model Name | LED Video D250 With Charger & Battery |
Color | Black |
Type | Flash |
Brand | eVyapaar |
Light Type | Halogen |
Special Feature | Long Lasting |
Wattage | 1000 Watts |
Bulb Shape Size | A15 |
Bulb Base | B22D |
Incandescent Equivalent Wattage | 1000 Watts |
Specific Uses For Product | Photography |
Brand | ASUS |
Connector Type | 2-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | asus |
Included Components | AD45-00B Adapter |
Cable Length | 1 meter |
Special Feature | Travel |
Colour | Black |
Input Voltage | 20 Volts |
Mounting Type | Wall Mount |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | Canon |
Focal Length Description | ultra wide angle 14 to 24 millimeters |
Compatible Mountings | Canon EF |
Lens Design | Prime |
Focus Type | Auto Focus |
Digital Storage Capacity | 1000 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | Consistent |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Solid State Drive |
Hard Disk Size | 1 TB |
Form Factor | 2.5-inch |
Digital Storage Capacity | 512 GB |
Hard Disk Interface | ATA |
Connectivity Technology | SATA |
Brand | Consistent |
Special Feature | compact |
Hard Disk Form Factor | 2.5 Inches |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 512 GB |
Read Speed | 540 Megabytes Per Second |
Brand | Consistent |
Digital Storage Capacity | 256 GB |
Connectivity Technology | SATA |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | Black |
Specific Uses For Product | Personal |
Read Speed | 540 Megabytes Per Second |
Brand | Consistent |
Digital Storage Capacity | 128 GB |
Hard Disk Interface | ATA |
Connectivity Technology | SATA |
Special Feature | compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | Black |
Brand | ZEBRONICS |
Digital Storage Capacity | 256 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Special Feature | Faster |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Colour | Grey |
WhatsApp Us