No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 30 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | Amtfox |
Compatible Devices | Television, Camera |
Colour | White |
Included Components | Microphone |
Polar Pattern | Omnidirectional |
Colour | 2.1 B4 video light kit stand umbrella |
Brand | SONIA |
Style | Umbrella |
Light Source Type | halogen |
Included Components | Package including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w TubePackage including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w Tube |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Brand | Digitek |
Compatible Devices | Camera |
Item Weight | 400 Grams |
Folded Size | 16 |
Brand | Digitek |
Compatible Mountings | Wedding, Indoor Shooting, Outdoor Shooting, Product |
Camera Flash | Hotshoe |
Flash Sync Speed | 1/20000 Seconds |
Included Components | Flash Unit , Mini Stand , Soft Pouch , Manual |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | DIGITEK |
Model Name | LED Video D250 With Charger & Battery |
Color | Black |
Type | Flash |
Brand | eVyapaar |
Light Type | Halogen |
Special Feature | Long Lasting |
Wattage | 1000 Watts |
Bulb Shape Size | A15 |
Bulb Base | B22D |
Incandescent Equivalent Wattage | 1000 Watts |
Specific Uses For Product | Photography |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | Canon |
Focal Length Description | ultra wide angle 14 to 24 millimeters |
Compatible Mountings | Canon EF |
Lens Design | Prime |
Focus Type | Auto Focus |
Brand | Canon |
Focal Length Description | 240 mm |
Lens Type | Mirror Lens |
Compatible Mountings | Canon RF |
Camera Lens Description | RF24-240mm f/4-6.3 IS USM |
Brand | Canon |
Focal Length Description | 50mm |
Lens Type | Standard |
Compatible Mountings | Canon EF |
Camera Lens Description | 50mm |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
Native Resolution | HD+ 1600 x 900, 60 Hz |
Aspect Ratio | 16:9 |
Panel Type | TN Panel |
Brightness | 200 cd/m² |
Contrast Ratio | 600:01 |
Color Support | 16.7 million colors |
Response Time | 5ms (white to black, black to white) |
Display Position Adjustments | Tilt |
Features | flicker-free screen and ComfortView feature which helps optimize eye comfort by minimizing blue light emission |
Interfaces | 1. HDMI 1.4 (HDCP 1.4), VGA |
Brand | Canon |
Lens Type | Fisheye |
Compatible Mountings | Canon EF |
Maximum Focal Length | 1 Millimeters |
Minimum Focal Length | 1 Millimeters |
Brand | EOS |
Style | Modern |
Closure Type | Zipper |
Pattern | Solid |
Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
WhatsApp Us