No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 23 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | Skullcandy |
Model Name | Uproar |
Colour | White/Grey/Red |
Form Factor | On Ear |
Connectivity Technology | Wireless |
Brand | JBL |
Model Name | QUANTUM |
Colour | Black |
Form Factor | Over Ear |
Connectivity Technology | Wired |
Brand | Skullcandy |
Model Name | Riff BT |
Colour | Blue |
Form Factor | On Ear |
Connectivity Technology | Wireless |
Brand | Skullcandy |
Model Name | Anti |
Colour | Black |
Form Factor | On Ear |
Connectivity Technology | wired usb |
Brand | Foxin |
Model Name | FHM-306 |
Colour | Black |
Form Factor | Over Ear |
Connectivity Technology | Wired |
Brand | boAt |
Model Name | Bassheads 910 |
Colour | Black |
Form Factor | On Ear |
Connectivity Technology | Wired |
Brand | JBL |
Model Name | C50HI |
Colour | Black |
Form Factor | In Ear |
Connectivity Technology | 3.5 mm Jack |
Brand | Intel |
Power Connector Type | 4-Pin |
Voltage | 20 Volts (DC) |
Cooling Method | Air |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
Native Resolution | HD+ 1600 x 900, 60 Hz |
Aspect Ratio | 16:9 |
Panel Type | TN Panel |
Brightness | 200 cd/m² |
Contrast Ratio | 600:01 |
Color Support | 16.7 million colors |
Response Time | 5ms (white to black, black to white) |
Display Position Adjustments | Tilt |
Features | flicker-free screen and ComfortView feature which helps optimize eye comfort by minimizing blue light emission |
Interfaces | 1. HDMI 1.4 (HDCP 1.4), VGA |
Brand | TOSHIBA |
Special Feature | Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Personal Computer, Laptop |
Colour | Black |
Hard Disk Size | 2 TB |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | Wired |
Brand | TOSHIBA |
Special Feature | Portable, Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Colour | Black |
Hard Disk Size | 1 TB |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | USB |
Screen Size | 19 Inches |
Brand | FOXIN |
Special Feature | Anti Glare Screen |
Refresh Rate | 60 Hz |
Connectivity Technology | VGA, HDMI |
WhatsApp Us