No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 29 results
Brand | Amtfox |
Compatible Devices | Television, Camera |
Colour | White |
Included Components | Microphone |
Polar Pattern | Omnidirectional |
Brand | NP TECH |
Hardware Interface | USB 2.0 Type A |
Colour | white |
Compatible Devices | Desktop |
Data Link Protocol | USB |
Data Transfer Rate | 1200 Megabytes Per Second |
Colour | 2.1 B4 video light kit stand umbrella |
Brand | SONIA |
Style | Umbrella |
Light Source Type | halogen |
Included Components | Package including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w TubePackage including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w Tube |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Brand | Digitek |
Compatible Devices | Camera |
Item Weight | 400 Grams |
Folded Size | 16 |
Brand | Digitek |
Compatible Mountings | Wedding, Indoor Shooting, Outdoor Shooting, Product |
Camera Flash | Hotshoe |
Flash Sync Speed | 1/20000 Seconds |
Included Components | Flash Unit , Mini Stand , Soft Pouch , Manual |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | DIGITEK |
Model Name | LED Video D250 With Charger & Battery |
Color | Black |
Type | Flash |
Brand | eVyapaar |
Light Type | Halogen |
Special Feature | Long Lasting |
Wattage | 1000 Watts |
Bulb Shape Size | A15 |
Bulb Base | B22D |
Incandescent Equivalent Wattage | 1000 Watts |
Specific Uses For Product | Photography |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | TP-Link |
Hardware Interface | USB 2.0 |
Colour | Black |
Compatible Devices | Laptop, Desktop |
Item Dimensions LxWxH | 39 x 18 x 8 Millimeters |
Data Link Protocol | USB |
Data Transfer Rate | 300 Megabits Per Second |
Item Weight | 60 Grams |
Brand | HP |
Colour | Black |
Included Components | Toner Cartridge |
Compatible Devices | Printer |
Controller Type | manual |
Brand | HP |
Colour | Black |
Item Weight | 70 Grams |
Included Components | Toner Cartridge |
Compatible Devices | Printer |
Brand | DS |
Hardware Interface | Bluetooth, USB |
Compatible Devices | Laptop, Desktop, Keyboard, Smartphone |
Item Dimensions LxWxH | 20 x 15 x 3 Centimeters |
Data Link Protocol | Bluetooth, USB |
Brand | Canon |
Focal Length Description | ultra wide angle 14 to 24 millimeters |
Compatible Mountings | Canon EF |
Lens Design | Prime |
Focus Type | Auto Focus |
Material | Plastic |
USB Type | 2.0 |
Adapter Compatible Cards | Micro SD, SD, SDXC, Compact Flash Card |
Data Transfer Rate | 480 Mbps Reading Rate, 480 Mbps Writing Rate |
Card Slots | 1 |
Minimum Order Quantity | 100 |
Brand | Canon |
Focal Length Description | 240 mm |
Lens Type | Mirror Lens |
Compatible Mountings | Canon RF |
Camera Lens Description | RF24-240mm f/4-6.3 IS USM |
Brand | Canon |
Focal Length Description | 50mm |
Lens Type | Standard |
Compatible Mountings | Canon EF |
Camera Lens Description | 50mm |
Brand | Foxin |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 33 x 22 x 14 Centimeters |
Voltage | 600 Volts |
Colour | Black |
Brand | coconut |
Connectivity Technology | Wi-Fi |
Compatible Devices | All wireless devices. |
Item Dimensions LxWxH | 10 x 5 x 3 Centimeters |
Number of Ports | 1 |
Type | Line-interactive |
Output Power Wattage | 360 W |
Input Voltage | 300 V| |
Output Voltage | 230 V |
Input Frequency | 50/60 Hz| |
Output Frequency | 50/60 Hz |
W x H x D | 36.2 cm x 21.3 cm x 14.2 cm |
Brand | Canon |
Lens Type | Fisheye |
Compatible Mountings | Canon EF |
Maximum Focal Length | 1 Millimeters |
Minimum Focal Length | 1 Millimeters |
Brand | EOS |
Style | Modern |
Closure Type | Zipper |
Pattern | Solid |
Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
WhatsApp Us