No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 8 results
Brand | SanDisk |
Flash Memory Type | SD, Micro SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Tablet, Camera, Smartphone |
Special Feature | Temperature proof |
Warranty Type | Limited |
Hardware Interface | microSDXC |
Secure Digital Association Speed Class | Class 10 |
Brand | SanDisk |
Model Name | Extreme |
Flash Memory Type | SDXC |
Memory Storage Capacity | 64 GB |
Compatible Devices | DSLR, Camera, Mirrorless Camera |
Special Feature | Waterproof, X Ray Proof, Magnetic Proof, Wearout Proof, Drop Proof, Temperature Proof |
Read Speed | 170 Megabytes Per Second |
Item Weight | 2 Grams |
Write Speed | 80 MB/s |
Hardware Interface | SDHC |
Brand | SanDisk |
Model Name | SDSDUNR-032G-GN3IN |
Flash Memory Type | SDHC |
Memory Storage Capacity | 64 GB |
Compatible Devices | Camera |
Special Feature | Ultra High Speed |
Read Speed | 100 Megabytes Per Second |
Item Weight | 100 g |
Hardware Interface | micro SDXC |
Secure Digital Association Speed Class | Class 10 |
Brand | SanDisk |
Memory Storage Capacity | 64 |
Hardware Interface | USB 2.0 |
Special Feature | Shockproof, Compact, Portable, Encrypted |
Write Speed | 4x |
Brand | SanDisk |
Memory Storage Capacity | 32 GB |
Hardware Interface | USB 2.0 |
Special Feature | Free Shipping Included |
Write Speed | 1x |
Brand | Foxin |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 33 x 22 x 14 Centimeters |
Voltage | 600 Volts |
Colour | Black |
Type | Line-interactive |
Output Power Wattage | 360 W |
Input Voltage | 300 V| |
Output Voltage | 230 V |
Input Frequency | 50/60 Hz| |
Output Frequency | 50/60 Hz |
W x H x D | 36.2 cm x 21.3 cm x 14.2 cm |
WhatsApp Us