No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 26 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | ZEBRONICS |
Compatible Devices | PC,CPU |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel Celeron |
Chipset Type | Intel H61 |
Brand | Intel |
Power Connector Type | 4-Pin |
Voltage | 20 Volts (DC) |
Cooling Method | Air |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
Native Resolution | HD+ 1600 x 900, 60 Hz |
Aspect Ratio | 16:9 |
Panel Type | TN Panel |
Brightness | 200 cd/m² |
Contrast Ratio | 600:01 |
Color Support | 16.7 million colors |
Response Time | 5ms (white to black, black to white) |
Display Position Adjustments | Tilt |
Features | flicker-free screen and ComfortView feature which helps optimize eye comfort by minimizing blue light emission |
Interfaces | 1. HDMI 1.4 (HDCP 1.4), VGA |
Brand | TOSHIBA |
Special Feature | Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Personal Computer, Laptop |
Colour | Black |
Hard Disk Size | 2 TB |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | Wired |
Brand | TOSHIBA |
Special Feature | Portable, Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Colour | Black |
Hard Disk Size | 1 TB |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | USB |
Brand | ZEBRONICS |
---|---|
CPU Socket | LGA 1150 |
Compatible Devices | PC ,UPS |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel i5, Intel i3, Intel i7 |
Brand | Consistent |
CPU Socket | LGA 1150 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H81 |
Brand | Foxin |
---|---|
CPU Socket | 775 Socket |
Model Name | FMB-G41 |
Compatible Processor Types | Intel Celeron, Intel pentium Dual Core, Intel Core 2 DUO |
Product Dimensions | 20 x 20 x 4 cm; 684.92 Grams |
G41-D3 Motherboard |
I/O Backboard |
SATA Cable |
IDE Cable |
Driver disc |
User manual |
CPU Socket | LGA 775 |
Compatible Devices | Desktop PC |
RAM Memory Technology | DDR2 |
Platform | Windows |
Brand | Zebronics |
---|---|
CPU Socket | LGA 775 |
Compatible Devices | Desktop PC |
RAM Memory Technology | DDR2 |
Platform | Windows |
Brand | Zebronics |
CPU Socket | LGA 1151 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | Intel H110 |
Brand | Foxin |
---|---|
CPU Socket | LGA 1151 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | H110 |
Brand | Zebronics |
---|---|
CPU Socket | LGA 1151 |
Compatible Devices | ddr4 2133/2400/2666 mhz memory, cpu intel i3 / i5 / i7 / celeron / pentium 6th and 7th generation series processor, rtl8105e 10/100 mbps ethernet landdr4 2133/2400/2666 mhz memory, cpu intel i3 / i5 / i7 / celeron / pentium 6th and 7th generation series processor, rtl8105e 10/100 mbps ethernet lan |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron |
Brand | Foxin |
---|---|
CPU Socket | 775 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H61 Express |
WhatsApp Us