No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 27 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | Logitech |
Compatible Devices | Laptop, Tablet |
Connectivity Technology | Bluetooth |
Keyboard Description | Multi Functional |
Special Feature | Foldable |
Brand | ZEBRONICS |
Connectivity Technology | Usb |
Special Feature | multimedia |
Keyboard Description | Multimedia |
Movement Detection Technology | Optical |
Brand | Lenovo |
Colour | Black |
Connectivity Technology | Usb |
Special Feature | Wireless |
Movement Detection Technology | Optical |
Brand | Dell |
Colour | BLACK |
Connectivity Technology | Usb |
Special Feature | Wireless, Optical, Spill-resistant |
Movement Detection Technology | Optical |
Brand | Logitech |
Compatible Devices | Laptop, PC, Tablet, Smartphone |
Connectivity Technology | Bluetooth, USB |
Keyboard Description | Wireless |
Special Feature | Basic |
Brand | Logitech |
Compatible Devices | Laptop, PC, Tablet, Smartphone |
Connectivity Technology | Bluetooth, USB |
Keyboard Description | Integrated |
Recommended Uses For Product | indoor |
Brand | Logitech |
Colour | Black |
Connectivity Technology | Usb |
Special Feature | Wired, Optical |
Compatible Devices | Laptop |
Brand | Logitech |
Compatible Devices | Linux, MAC - Iphone, Microsoft, Windows, Android |
Connectivity Technology | Usb,Wireless |
Keyboard Description | Multimedia |
Recommended Uses For Product | Personal ,Office,Home |
Brand | Logitech |
Colour | Graphite |
Connectivity Technology | Bluetooth |
Special Feature | Wireless |
Compatible Devices | Laptop, PC |
Brand | Logitech |
---|---|
Colour | Black |
Connectivity Technology | Wireless |
Special Feature | Whisper-quiet keys, The keys barely make a sound, so you can hear the song you’re listening to—instead of the sound of typing.Whisper-quiet keys, The keys barely make a sound, so you can hear the song you’re listening to—instead of the sound of typing. |
Compatible Devices | Laptop, PC |
Brand | Foxin |
---|---|
Colour | Black |
Connectivity Technology | USB |
Special Feature | Gaming keyboard |
Compatible Devices | PC | Gaming | Desktop | Laptop |
Brand | Foxin |
Compatible Devices | Laptop |
Connectivity Technology | Wired |
Special Feature | ergonomic, laser, flexible |
Colour | Black |
Brand | HP |
---|---|
Colour | Black |
Connectivity Technology | Usb,Wireless |
Special Feature | Portable, Ergonomic |
Compatible Devices | Laptop, PC |
Brand | HP |
Colour | Black |
Connectivity Technology | Usb |
Special Feature | Wired, Ergonomic, Optical |
Keyboard Description | Multimedia |
Brand | HP |
Model name | HP 150 Wired |
Pattern Name | Keyboard |
Model Number | 150 |
Compatible Devices | Laptop |
Connectivity Technology | Wired |
Keyboard Description | Wired |
Recommended Uses For Product | Office |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
WhatsApp Us