No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 26 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | FOXIN |
Connector Type | Radio Frequency |
Compatible Devices | Lenovo |
Included Components | USB Cable |
Special Feature | Lightweight Design, Fast Charging |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Brand | Foxin |
Connectivity Technology | Wired |
Connector Type | 3-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | LAPTOP BATTERY CHARGER |
Included Components | Laptop charger |
Special Feature | Lightweight Design, Travel, Short Circuit Protection, Fast Charging, Retractable Plug |
Colour | BLACK |
Input Voltage | 240.1 Volts |
Mounting Type | Wall Mount |
Brand | Foxin |
Connectivity Technology | wired |
Connector Type | 3 pin |
Compatible Devices | Laptops |
Input Voltage | 65 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Output Current | 3.42 Amps |
Pin Size | 4.3 |
Brand | Foxin |
Compatible Devices | Laptops |
Compatible Phone Models | Hp,Hp Pavilion |
Colour | black |
Input Voltage | 19.5 Volts (AC) |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Output Current | 19.5 Amps |
Output Voltage | 65 Volts |
Brand | FOXIN |
Connectivity Technology | USB |
Connector Type | 3 pin |
Compatible Devices | Laptops |
Compatible Models | MGJN9 for Dell Inspiron 11 (3147, 3148, 3152, i3152, 3153, 3157, 3158, 3162) Series W/O Power Cable |
Included Components | Adapter,Charger |
Special Feature | Lightweight Design |
Colour | Black |
Input Voltage | 240 Volts |
Mounting Type | Clevis, Wall, Hook |
Brand | Foxin |
Compatible Devices | PC |
Included Components | Power cord |
Special Feature | Fast Charging |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Output Current | 3.5 Amps |
Specification Met | UL |
Output Voltage | 18.5 Volts |
Brand | Foxin |
Connectivity Technology | 4,5/3,0 mm |
Connector Type | Component |
Compatible Devices | Laptops |
Compatible Phone Models | Hp |
Included Components | laptop adapter |
Special Feature | Over Voltage Protection |
Input Voltage | 185 Volts |
Mounting Type | Wall Mount |
Amperage | 3.5 Amps |
Brand | ASUS |
Connector Type | 2-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | asus |
Included Components | AD45-00B Adapter |
Cable Length | 1 meter |
Special Feature | Travel |
Colour | Black |
Input Voltage | 20 Volts |
Mounting Type | Wall Mount |
Brand | Nikon |
Focal Length Description | 50mm |
Lens Type | Standard |
Compatible Mountings | Nikon F |
Camera Lens Description | 50mm |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
Native Resolution | HD+ 1600 x 900, 60 Hz |
Aspect Ratio | 16:9 |
Panel Type | TN Panel |
Brightness | 200 cd/m² |
Contrast Ratio | 600:01 |
Color Support | 16.7 million colors |
Response Time | 5ms (white to black, black to white) |
Display Position Adjustments | Tilt |
Features | flicker-free screen and ComfortView feature which helps optimize eye comfort by minimizing blue light emission |
Interfaces | 1. HDMI 1.4 (HDCP 1.4), VGA |
Brand | Dell |
Connectivity Technology | 3- Pin |
Connector Type | 3-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | Dell Inspiron 14 |
Included Components | Adapter; USB Cable |
Special Feature | Lightweight Design |
Colour | Black |
Input Voltage | 19.5 Volts |
Mounting Type | Wall Mount |
Brand | Lenovo |
Connectivity Technology | 4mm Round pin |
Connector Type | USB Type A |
Compatible Devices | Laptops |
Compatible Phone Models | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) (Black)Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) (Black) |
Included Components | Adapter |
Cable Length | 1.5 Metres |
Special Feature | Travel |
Colour | Black |
Input Voltage | 240 Volts |
Brand | Lenovo |
Connectivity Technology | USB |
Connector Type | 3 Pin |
Compatible Devices | Laptops |
Included Components | Adapter |
Cable Length | 1.5 meter |
Colour | black |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Brand | Dell |
Connector Type | 3-Pin |
Compatible Devices | Tablets, Laptops |
Included Components | Adapter |
Special Feature | Travel |
Colour | Black |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 90 Watts |
Output Voltage | 19.5 Volts |
Brand | Dell |
Connectivity Technology | wired |
Compatible Devices | Laptops |
Included Components | Laptop Charger; Adapter |
Special Feature | Fast Charging |
Colour | Black |
Input Voltage | 19.5 Volts |
Mounting Type | Wall Mount |
Amperage | 3.34 Amps |
Total USB Ports | 1 |
WhatsApp Us