No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 26 results
Brand | Foxin |
Compatible Devices | Personal Computer |
Output Wattage | 500 Watts |
Form Factor | ATX |
Wattage | 500 Watts |
Brand | CP PLUS |
Compatible Devices | Camera |
Output Wattage | 30 Watts |
Form Factor | ATX12V |
Current Rating | 10 Amps |
Brand | CP PLUS |
Item Weight | 0.51 Pounds |
Form Factor | ATX |
Output Current | 5 Amps |
Brand | Amtfox |
Compatible Devices | Television, Camera |
Colour | White |
Included Components | Microphone |
Polar Pattern | Omnidirectional |
Colour | 2.1 B4 video light kit stand umbrella |
Brand | SONIA |
Style | Umbrella |
Light Source Type | halogen |
Included Components | Package including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w TubePackage including-1x Light Stand,1x White Umbrella,1x Umbrella Sungun Adapter, 1x Halogen Light with 1000w Tube |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Brand | Digitek |
Compatible Devices | Camera |
Item Weight | 400 Grams |
Folded Size | 16 |
Brand | Digitek |
Compatible Mountings | Wedding, Indoor Shooting, Outdoor Shooting, Product |
Camera Flash | Hotshoe |
Flash Sync Speed | 1/20000 Seconds |
Included Components | Flash Unit , Mini Stand , Soft Pouch , Manual |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | DIGITEK |
Model Name | LED Video D250 With Charger & Battery |
Color | Black |
Type | Flash |
Brand | eVyapaar |
Light Type | Halogen |
Special Feature | Long Lasting |
Wattage | 1000 Watts |
Bulb Shape Size | A15 |
Bulb Base | B22D |
Incandescent Equivalent Wattage | 1000 Watts |
Specific Uses For Product | Photography |
Brand | HIKVISION |
Colour | White |
Output Current | 20 Amps |
Output Voltage | 12 Volts |
Brand | Digitek |
Has Self-Timer | No |
Water Resistance Level | Not Water Resistant |
Product Dimensions | 38.1L x 10.9W x 8.9H Centimeters |
Brand | Canon |
Focal Length Description | ultra wide angle 14 to 24 millimeters |
Compatible Mountings | Canon EF |
Lens Design | Prime |
Focus Type | Auto Focus |
Brand | Canon |
Focal Length Description | 240 mm |
Lens Type | Mirror Lens |
Compatible Mountings | Canon RF |
Camera Lens Description | RF24-240mm f/4-6.3 IS USM |
Brand | Canon |
Focal Length Description | 50mm |
Lens Type | Standard |
Compatible Mountings | Canon EF |
Camera Lens Description | 50mm |
Brand | Foxin |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 33 x 22 x 14 Centimeters |
Voltage | 600 Volts |
Colour | Black |
Brand | Foxin |
Model Name | FPS 800T |
Compatible Devices | Camera |
Connector Type | ATX |
Output Wattage | 250 |
Type | Line-interactive |
Output Power Wattage | 360 W |
Input Voltage | 300 V| |
Output Voltage | 230 V |
Input Frequency | 50/60 Hz| |
Output Frequency | 50/60 Hz |
W x H x D | 36.2 cm x 21.3 cm x 14.2 cm |
Brand | Canon |
Lens Type | Fisheye |
Compatible Mountings | Canon EF |
Maximum Focal Length | 1 Millimeters |
Minimum Focal Length | 1 Millimeters |
Brand | EOS |
Style | Modern |
Closure Type | Zipper |
Pattern | Solid |
Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
Brand | Nikon |
Colour | Black |
Closure Type | Zipper |
Pattern | Solid |
Item Dimensions LxWxH | 30 x 15 x 7 Centimeters |
Brand | Canon |
Model Name | M50 Mark II |
Minimum Shutter Speed | 30 Seconds |
Exposure Control Type | Automatic |
Form Factor | DSLR, Mirrorless |
Special Feature | Time lapse |
Colour | Black |
Connectivity Technology | Wi-Fi |
Video Capture Resolution | 2160p |
Lens Type | Zoom |
WhatsApp Us