No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 48 results
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Serial ATA |
Connectivity Technology | SATA |
Brand | Seagate |
Special Feature | SDXC, SATA 6Gb, DDR4 |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 3rd MQ |
CPU Speed | 3.5 GHz |
CPU Socket | LGA 1155 |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | eSATA |
Connectivity Technology | SATA |
Brand | Consistent |
Special Feature | Fast Speed |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Hybrid Drive |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Brand | Consistent |
Special Feature | Compact |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Hard Disk Size | 1 TB |
Included Components | hard disk |
Number of Items | 1 |
Data Transfer Rate | 480 Megabits Per Second |
Form Factor | 3.5-inch |
Net Quantity | 1.00 count |
Brand | Consistent |
Special Feature | Dust Resistant |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Camera |
Installation Type | Internal Hard Drive |
Hard Disk Size | 500 GB |
Connectivity Technology | SATA |
Model | Intel Pentium Dual-Core Processor G2020 |
Core Count | 2 |
Clock Speed | 2.9 GHz |
Intel Smart Cache | 3 MB |
Socket | LGA 1155 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Max Thermal Design Power | 55 W |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3 6th generation |
CPU Speed | 3.7 GHz |
CPU Socket | LGA 1151 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3-4160 |
CPU Speed | 3.6 GHz |
CPU Socket | LGA 1150 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3- 3rd Generation |
CPU Speed | 3.3 GHz |
CPU Socket | LGA 1155 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 4800MQ |
CPU Speed | 3.4 GHz |
CPU Socket | LGA 1151 |
Brand | Generic |
CPU Manufacturer | Intel |
CPU Model | Core i5 4th Generation |
CPU Speed | 3.7, 3.3 GHz |
CPU Socket | LGA 1150 |
Brand | HP |
---|---|
Item model name | HP Express |
Color | Grey & black |
Item Height | 47 Centimeters |
Item Width | 17 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Asus |
---|---|
Item model name | BP 1504 |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Grey Backpack |
Color | Black Grey |
Item Height | 43.5 Centimeters |
Item Width | 11.5 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | Premium |
Color | Grey & Blue |
Item Height | 46 Centimeters |
Item Width | 12 Centimeters |
Item Length | 36 Centimeters |
Item Weight | 450g |
Material | Nylon |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Design |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Old |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
Material Type | Fabric |
Item Model Name | Dell Blue Line |
Product Dimensions | 46.4 x 35.6 x 7.4 cm |
Lining Description | Nylon |
Special Features | Laptop Compartment |
Water Resistance Level | Water Resistant |
Brand | Dell |
---|---|
Manufacturer | Dell India pvt ltd |
Series | Dell Cross Backpack |
Colour | Nv Blue |
Item Height | 36 Centimeters |
Item Width | 15 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 26 x 15 x 36 cm |
Material | Fabric |
Brand | HP |
---|---|
Item model name | HP Blue line |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 15.5 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP 50-50 Essential |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Logo |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 12 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Casual Green Backpack |
Color | Green |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 400g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
WhatsApp Us