No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 31 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
Native Resolution | HD+ 1600 x 900, 60 Hz |
Aspect Ratio | 16:9 |
Panel Type | TN Panel |
Brightness | 200 cd/m² |
Contrast Ratio | 600:01 |
Color Support | 16.7 million colors |
Response Time | 5ms (white to black, black to white) |
Display Position Adjustments | Tilt |
Features | flicker-free screen and ComfortView feature which helps optimize eye comfort by minimizing blue light emission |
Interfaces | 1. HDMI 1.4 (HDCP 1.4), VGA |
Brand | TOSHIBA |
Special Feature | Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Personal Computer, Laptop |
Colour | Black |
Hard Disk Size | 2 TB |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | Wired |
Brand | TOSHIBA |
Special Feature | Portable, Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Colour | Black |
Hard Disk Size | 1 TB |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | USB |
Brand | HP |
---|---|
Item model name | HP Express |
Color | Grey & black |
Item Height | 47 Centimeters |
Item Width | 17 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Asus |
---|---|
Item model name | BP 1504 |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Grey Backpack |
Color | Black Grey |
Item Height | 43.5 Centimeters |
Item Width | 11.5 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | Premium |
Color | Grey & Blue |
Item Height | 46 Centimeters |
Item Width | 12 Centimeters |
Item Length | 36 Centimeters |
Item Weight | 450g |
Material | Nylon |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Design |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Old |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
Material Type | Fabric |
Item Model Name | Dell Blue Line |
Product Dimensions | 46.4 x 35.6 x 7.4 cm |
Lining Description | Nylon |
Special Features | Laptop Compartment |
Water Resistance Level | Water Resistant |
Brand | Dell |
---|---|
Manufacturer | Dell India pvt ltd |
Series | Dell Cross Backpack |
Colour | Nv Blue |
Item Height | 36 Centimeters |
Item Width | 15 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 26 x 15 x 36 cm |
Material | Fabric |
Brand | HP |
---|---|
Item model name | HP Blue line |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 15.5 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP 50-50 Essential |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Logo |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 12 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Casual Green Backpack |
Color | Green |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 400g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
WhatsApp Us