No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 34 results
Brand | Quick Heal |
---|---|
Time | 1 yr |
User | 1 PC |
Plat Form | PC |
Brand | ZEBRONICS |
Compatible Devices | PC,CPU |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel Celeron |
Chipset Type | Intel H61 |
Easy to use, automatically detects and removes viruses, Trojans, malware | |
Keeps your device safe, secure, protects against malicious virus attacks | |
Protects from malware, malicious software, trojans, rootkits | |
Operating system | Microsoft Windows SP2/Windows Vista/Windows 7, 8, 9 and 10 |
Hardware Platform | PC |
Realtime protection | K7 Antivirus Premium detects and eliminates threats in real-time. This keeps your information secure as you browse, shop, bank, learn and work online. |
Virtual keylogger protection | Keep your keyboard input information like important passwords and banking details safe with K7’s virtual keylogger protection. |
Blazing-fast scans | K7 automatically scans new files and devices in the background, without slowing down the performance. |
Smart Firewall & Intrusion Detection | K7's Smart Firewall and Intrusion Detection stop and eliminate threats like hacker malware and ransomware upon detection. |
Email Delivery | Activation Key will be sent through email along with installation and activation instructions to your registered email ID within 2 hours. |
Works on | Windows 11, 10, 8.1, 8, 7, Vista SP2, XP SP3. 1 GB (32-bit) or 2 GB (64-bit) memory is required with 1 GB of free hard disk space for installation on the pc. |
Brand Name | Quick heal |
Type of Product | Antivirus |
Operating System | Windows |
License Validity | 12 Months |
Return Policy | Non Returnable |
Hardware Platform | Personal Computer |
Brand | HP |
---|---|
Item model name | HP Express |
Color | Grey & black |
Item Height | 47 Centimeters |
Item Width | 17 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Asus |
---|---|
Item model name | BP 1504 |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Grey Backpack |
Color | Black Grey |
Item Height | 43.5 Centimeters |
Item Width | 11.5 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | Premium |
Color | Grey & Blue |
Item Height | 46 Centimeters |
Item Width | 12 Centimeters |
Item Length | 36 Centimeters |
Item Weight | 450g |
Material | Nylon |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Design |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Old |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
Material Type | Fabric |
Item Model Name | Dell Blue Line |
Product Dimensions | 46.4 x 35.6 x 7.4 cm |
Lining Description | Nylon |
Special Features | Laptop Compartment |
Water Resistance Level | Water Resistant |
Brand | Dell |
---|---|
Manufacturer | Dell India pvt ltd |
Series | Dell Cross Backpack |
Colour | Nv Blue |
Item Height | 36 Centimeters |
Item Width | 15 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 26 x 15 x 36 cm |
Material | Fabric |
Brand | HP |
---|---|
Item model name | HP Blue line |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 15.5 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP 50-50 Essential |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Logo |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 12 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Casual Green Backpack |
Color | Green |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 400g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Slim |
Color | Black with Navy Blue |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Redline |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Casual Grey |
Color | Grey |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Lenovo |
---|---|
Item model name | Lenovo Casual Blue |
Color | Blue |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | ZEBRONICS |
---|---|
CPU Socket | LGA 1150 |
Compatible Devices | PC ,UPS |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel i5, Intel i3, Intel i7 |
Brand | Consistent |
CPU Socket | LGA 1150 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H81 |
Brand | Foxin |
---|---|
CPU Socket | 775 Socket |
Model Name | FMB-G41 |
Compatible Processor Types | Intel Celeron, Intel pentium Dual Core, Intel Core 2 DUO |
Product Dimensions | 20 x 20 x 4 cm; 684.92 Grams |
WhatsApp Us