No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 20 results
Brand | ZEBRONICS |
Compatible Devices | PC,CPU |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel Celeron |
Chipset Type | Intel H61 |
Brand | TP-Link |
Number of Ports | 16 |
Included Components | 16-Port 10/100Mbps Desktop/Rackmount Switch, Power Cord, Installation Guide, Rackmount Kit and Rubber Feet16-Port 10/100Mbps Desktop/Rackmount Switch, Power Cord, Installation Guide, Rackmount Kit and Rubber Feet |
Colour | Black |
Compatible Devices | Desktop |
Colour | black |
Brand | D-Link |
Number of Ports | 8 |
Included Components | power adpter, 8-port 10/100 Desctop switch, warenty documents |
Colour | black |
Compatible Devices | DVR, computer, laptop |
Brand | DLINK |
Connector Type | RJ45 |
Cable Type | Ethernet |
Special Feature | Transparent |
Colour | Transparent |
Brand | Dlink |
Connector Type | USB Type A |
Cable Type | Ethernet |
Compatible Devices | Personal Computer |
Colour | Black |
Compatible Devices | Laptop, PC, Server, Router, Modem |
Connector Type | RJ45 |
Connector Gender | Female-to-Female |
Colour | Cream |
Brand | EVyaapar |
Connector Type | RJ45 |
Cable Type | Ethernet |
Compatible Devices | Laptop, ADSL, Television, Personal Computer, Router, Hubs |
Connector Gender | Female-to-Female |
Brand | Dlink |
Connector Type | RJ45 |
Cable Type | Ethernet |
Compatible Devices | Ethernet Cable |
Special Feature | Antioxidant |
Brand | TP-Link |
Hardware Interface | USB |
Colour | White |
Compatible Devices | Laptop, Desktop |
Item Dimensions LxWxH | 26 x 16 x 71 Millimeters |
Data Link Protocol | USB, Gigabit Ethernet |
Data Transfer Rate | 1000 Megabits Per Second |
Item Weight | 50 Grams |
Brand | ZEBRONICS |
---|---|
CPU Socket | LGA 1150 |
Compatible Devices | PC ,UPS |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel i5, Intel i3, Intel i7 |
Brand | Consistent |
CPU Socket | LGA 1150 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H81 |
Brand | Foxin |
---|---|
CPU Socket | 775 Socket |
Model Name | FMB-G41 |
Compatible Processor Types | Intel Celeron, Intel pentium Dual Core, Intel Core 2 DUO |
Product Dimensions | 20 x 20 x 4 cm; 684.92 Grams |
G41-D3 Motherboard |
I/O Backboard |
SATA Cable |
IDE Cable |
Driver disc |
User manual |
CPU Socket | LGA 775 |
Compatible Devices | Desktop PC |
RAM Memory Technology | DDR2 |
Platform | Windows |
Brand | Zebronics |
---|---|
CPU Socket | LGA 775 |
Compatible Devices | Desktop PC |
RAM Memory Technology | DDR2 |
Platform | Windows |
Brand | Zebronics |
CPU Socket | LGA 1151 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | Intel H110 |
Brand | Foxin |
---|---|
CPU Socket | LGA 1151 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | H110 |
Brand | Zebronics |
---|---|
CPU Socket | LGA 1151 |
Compatible Devices | ddr4 2133/2400/2666 mhz memory, cpu intel i3 / i5 / i7 / celeron / pentium 6th and 7th generation series processor, rtl8105e 10/100 mbps ethernet landdr4 2133/2400/2666 mhz memory, cpu intel i3 / i5 / i7 / celeron / pentium 6th and 7th generation series processor, rtl8105e 10/100 mbps ethernet lan |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron |
Brand | Foxin |
---|---|
CPU Socket | 775 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H61 Express |
Brand | Consistent |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H81 |
Memory Clock Speed | 667 MHz |
WhatsApp Us