No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 23 results
Brand | Skullcandy |
Model Name | Uproar |
Colour | White/Grey/Red |
Form Factor | On Ear |
Connectivity Technology | Wireless |
Brand | JBL |
Model Name | QUANTUM |
Colour | Black |
Form Factor | Over Ear |
Connectivity Technology | Wired |
Brand | Skullcandy |
Model Name | Riff BT |
Colour | Blue |
Form Factor | On Ear |
Connectivity Technology | Wireless |
Brand | Skullcandy |
Model Name | Anti |
Colour | Black |
Form Factor | On Ear |
Connectivity Technology | wired usb |
Brand | Foxin |
Model Name | FHM-306 |
Colour | Black |
Form Factor | Over Ear |
Connectivity Technology | Wired |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 3rd MQ |
CPU Speed | 3.5 GHz |
CPU Socket | LGA 1155 |
Brand | ULTRAPROLINK |
Connectivity Technology | USB |
Connector Type | USB, Micro USB |
Compatible Devices | Cellular Phones |
Compatible Phone Models | MICRO USB PHONES |
Included Components | Micro USB Cable |
Special Feature | Travel, Fast Charging |
Colour | White |
Input Voltage | 240 Volts (AC) |
Mounting Type | wall |
Brand | Foxin |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | All android phones except Apple |
Included Components | Adapter, Cable (90 cm) |
Special Feature | Output -Wattage 5 Watt (Max), Input - Frequency 50-60 Hz |
Colour | Black |
Input Voltage | 230 Volts (AC) |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
Brand | boAt |
Model Name | Bassheads 910 |
Colour | Black |
Form Factor | On Ear |
Connectivity Technology | Wired |
Brand | Envie |
Model | ECR20+4x AA 28004PL |
Type | Battery Charger Kit |
Color | White |
In The Box | Charger, Battery, Manual |
Brand | Digitek |
Colour | black |
Product Dimensions | 15D x 47W x 23H Cm |
Item Weight | 450 Grams |
Specification Met | max |
Brand | envie |
Colour | White |
Product Dimensions | 6D x 9.3W x 5H Centimeters |
Item Weight | 200 Grams |
Charging Time | 14 Hours |
Brand | JBL |
Model Name | C50HI |
Colour | Black |
Form Factor | In Ear |
Connectivity Technology | 3.5 mm Jack |
Model | Intel Pentium Dual-Core Processor G2020 |
Core Count | 2 |
Clock Speed | 2.9 GHz |
Intel Smart Cache | 3 MB |
Socket | LGA 1155 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Max Thermal Design Power | 55 W |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3 6th generation |
CPU Speed | 3.7 GHz |
CPU Socket | LGA 1151 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3-4160 |
CPU Speed | 3.6 GHz |
CPU Socket | LGA 1150 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3- 3rd Generation |
CPU Speed | 3.3 GHz |
CPU Socket | LGA 1155 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 4800MQ |
CPU Speed | 3.4 GHz |
CPU Socket | LGA 1151 |
Brand | Generic |
CPU Manufacturer | Intel |
CPU Model | Core i5 4th Generation |
CPU Speed | 3.7, 3.3 GHz |
CPU Socket | LGA 1150 |
Brand | INTEL |
CPU Manufacturer | Intel |
CPU Model | Core i5 3570 |
CPU Speed | 35 GHz |
CPU Socket | LGA 1155 |
WhatsApp Us