No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing all 17 results
Brand | ZEBRONICS |
Compatible Devices | PC,CPU |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel Celeron |
Chipset Type | Intel H61 |
Brand | ULTRAPROLINK |
Connectivity Technology | USB |
Connector Type | USB, Micro USB |
Compatible Devices | Cellular Phones |
Compatible Phone Models | MICRO USB PHONES |
Included Components | Micro USB Cable |
Special Feature | Travel, Fast Charging |
Colour | White |
Input Voltage | 240 Volts (AC) |
Mounting Type | wall |
Brand | Foxin |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | All android phones except Apple |
Included Components | Adapter, Cable (90 cm) |
Special Feature | Output -Wattage 5 Watt (Max), Input - Frequency 50-60 Hz |
Colour | Black |
Input Voltage | 230 Volts (AC) |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
Brand | Envie |
Model | ECR20+4x AA 28004PL |
Type | Battery Charger Kit |
Color | White |
In The Box | Charger, Battery, Manual |
Brand | Digitek |
Colour | black |
Product Dimensions | 15D x 47W x 23H Cm |
Item Weight | 450 Grams |
Specification Met | max |
Brand | envie |
Colour | White |
Product Dimensions | 6D x 9.3W x 5H Centimeters |
Item Weight | 200 Grams |
Charging Time | 14 Hours |
Brand | ZEBRONICS |
---|---|
CPU Socket | LGA 1150 |
Compatible Devices | PC ,UPS |
RAM Memory Technology | DDR3 |
Compatible Processors | Intel i5, Intel i3, Intel i7 |
Brand | Consistent |
CPU Socket | LGA 1150 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H81 |
Brand | Foxin |
---|---|
CPU Socket | 775 Socket |
Model Name | FMB-G41 |
Compatible Processor Types | Intel Celeron, Intel pentium Dual Core, Intel Core 2 DUO |
Product Dimensions | 20 x 20 x 4 cm; 684.92 Grams |
G41-D3 Motherboard |
I/O Backboard |
SATA Cable |
IDE Cable |
Driver disc |
User manual |
CPU Socket | LGA 775 |
Compatible Devices | Desktop PC |
RAM Memory Technology | DDR2 |
Platform | Windows |
Brand | Zebronics |
---|---|
CPU Socket | LGA 775 |
Compatible Devices | Desktop PC |
RAM Memory Technology | DDR2 |
Platform | Windows |
Brand | Zebronics |
CPU Socket | LGA 1151 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | Intel H110 |
Brand | Foxin |
---|---|
CPU Socket | LGA 1151 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | H110 |
Brand | Zebronics |
---|---|
CPU Socket | LGA 1151 |
Compatible Devices | ddr4 2133/2400/2666 mhz memory, cpu intel i3 / i5 / i7 / celeron / pentium 6th and 7th generation series processor, rtl8105e 10/100 mbps ethernet landdr4 2133/2400/2666 mhz memory, cpu intel i3 / i5 / i7 / celeron / pentium 6th and 7th generation series processor, rtl8105e 10/100 mbps ethernet lan |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron |
Brand | Foxin |
---|---|
CPU Socket | 775 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H61 Express |
Brand | Consistent |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR3 |
Chipset Type | Intel H81 |
Memory Clock Speed | 667 MHz |
WhatsApp Us