No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–24 of 27 results
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special Feature | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Tilt Adjustment, Flicker-Free |
Refresh Rate | 75 Hz |
Brand | Logitech |
Connectivity Technology | USB |
Flash Memory Type | SDXC, SDHC |
Colour | Black |
Special Feature | Low Light |
Screen Size | 8 Centimetres |
Photo Sensor Technology | CMOS |
Model Name | C310 |
Included Components | 2.4 GHz Intel® Core™2 Duo 2 GB RAM 200 MB hard drive space USB 2.0 port 1 Mbps upload speed or higher 1280 x 720 screen resolution2.4 GHz Intel® Core™2 Duo 2 GB RAM 200 MB hard drive space USB 2.0 port 1 Mbps upload speed or higher 1280 x 720 screen resolution |
Video Capture Resolution | 720p |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 3rd MQ |
CPU Speed | 3.5 GHz |
CPU Socket | LGA 1155 |
Brand | Logitech |
Connectivity Technology | USB |
Flash Memory Type | SD |
Colour | Black |
Special Feature | Low Light |
Screen Size | 3 Inches |
Optical Zoom | 100 x |
Photo Sensor Technology | CMOS |
Model Name | C930-E |
Included Components | Documentation |
Brand | Logitech |
Connectivity Technology | USB |
Colour | Black |
Special Feature | Portable |
Screen Size | 2.7 Inches |
Camcorder type | Video Camera |
Model Name | C615 |
Included Components | Webcam with 6-foot cable and User documentation |
Video Capture Resolution | 1080p |
Minimum Focal Length | 1 Millimeters |
Model | Intel Pentium Dual-Core Processor G2020 |
Core Count | 2 |
Clock Speed | 2.9 GHz |
Intel Smart Cache | 3 MB |
Socket | LGA 1155 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Max Thermal Design Power | 55 W |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3 6th generation |
CPU Speed | 3.7 GHz |
CPU Socket | LGA 1151 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3-4160 |
CPU Speed | 3.6 GHz |
CPU Socket | LGA 1150 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | I3- 3rd Generation |
CPU Speed | 3.3 GHz |
CPU Socket | LGA 1155 |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 4800MQ |
CPU Speed | 3.4 GHz |
CPU Socket | LGA 1151 |
Brand | Generic |
CPU Manufacturer | Intel |
CPU Model | Core i5 4th Generation |
CPU Speed | 3.7, 3.3 GHz |
CPU Socket | LGA 1150 |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 21.5 Centimetres |
Display Resolution Maximum | 1366 x768 Pixels |
Screen Size | 17.5 Centimetres |
Display Resolution | Maximum 1366x768 Pixels |
Brand | FOXIN |
Special Feature | Flicker Free |
Refresh Rate | 60 Hz |
Screen Size | 15.1 Inches |
Display Resolution Maximum | 1280x1024 |
Brand | Foxin |
Special Feature | Flicker Free |
Connectivity Technology | HDMI |
Brand | AOC |
Screen Size | 18.5 Inches |
Display Resolution Maximum | 1366 x 768 |
Special Feature | Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
Refresh Rate | 60 Hz |
Brand | Lenovo |
Screen Size | 21.5 |
Display Resolution Maximum | 1920 x 1080 |
Special Feature | Flicker Free |
Refresh Rate | 75 Hz |
PRODUCT THAT IS BUILT TO LAST | Product Weight 4.4 Kg |
NATIVE RESOLUTION | 1920 x 1080 at 60 Hz |
PANEL TYPE | IPS (In-Plane Switching) |
ASPECT RATIO | 16:9 |
BRIGHTNESS | 300 cd/m² (typical) |
RESPONSE TIME | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
Contrast Ratio | 3000:04 |
Native Resolution | FHD 1920 x 1080 at 60 Hz |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178° |
Native Resolution | HD+ 1600 x 900, 60 Hz |
Aspect Ratio | 16:9 |
Panel Type | TN Panel |
Brightness | 200 cd/m² |
Contrast Ratio | 600:01 |
Color Support | 16.7 million colors |
Response Time | 5ms (white to black, black to white) |
Display Position Adjustments | Tilt |
Features | flicker-free screen and ComfortView feature which helps optimize eye comfort by minimizing blue light emission |
Interfaces | 1. HDMI 1.4 (HDCP 1.4), VGA |
Brand | Logitech |
Flash Memory Type | SDXC |
Colour | Black |
Special Feature | Autofocus , Low Light , |
Screen Size | 5.7 Inches |
Optical Zoom | 1.2 x |
Photo Sensor Technology | Other |
Camcorder type | Video Camera |
Model Name | C922 Pro HD Stream Webcam |
Included Components | Webcam Tripod User documentation 3 month premium xsplit license |
Brand | Logitech |
Connectivity Technology | HDMI,blu |
Flash Memory Type | SmartMedia |
Colour | Black |
Special Feature | Microphone Input |
Screen Size | 3 Inches |
Optical Zoom | 2 x |
Photo Sensor Technology | Other |
Camcorder type | Video Camera |
Model Name | Logitech C920 Pro |
Brand | Logitech |
Connectivity Technology | USB |
Flash Memory Type | CompactFlash |
Colour | Black |
Special Feature | Low Light |
Screen Size | 2 Inches |
Photo Sensor Technology | Other |
Camcorder type | Action Camera |
Model Name | C270 |
Included Components | Webcam with 6-foot cable and User documentation |
WhatsApp Us