No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 25–45 of 45 results
Brand | HP |
Colour | Black |
Item Weight | 70 Grams |
Included Components | Toner Cartridge |
Compatible Devices | Printer |
Brand | Canon |
Focal Length Description | ultra wide angle 14 to 24 millimeters |
Compatible Mountings | Canon EF |
Lens Design | Prime |
Focus Type | Auto Focus |
Brand | Canon |
Focal Length Description | 240 mm |
Lens Type | Mirror Lens |
Compatible Mountings | Canon RF |
Camera Lens Description | RF24-240mm f/4-6.3 IS USM |
Brand | Canon |
Focal Length Description | 50mm |
Lens Type | Standard |
Compatible Mountings | Canon EF |
Camera Lens Description | 50mm |
Cartridge Colors | Tri color |
Page Yield | 100 |
Ink type | Dye |
Compatible With Printers | HP Deskjet 1000 Printer J110a,HP Deskjet 1010 Printer,HP Deskjet 1011 Printer,HP Deskjet 1050 All-in-One Printer J410a,HP Deskjet 1510 All-in-One Printer,HP Deskjet 1511 All-in-One Printer,HP Deskjet 2000 Printer J210a,HP Deskjet 2050 All-in-One Printer J510a,HP Deskjet 3050 All-in-One Printer J610a |
Ink Color | Black |
Page Yield | 120 pages |
Compatible with HP 1000 Printer, HP 1010 Printer, HP 1050 Printer, HP 1510 Printer, HP Deskjet 2000 Printer J210a, HP Deskjet 2050 All-in-One Printer J510a, HP Deskjet 3050 All-in-One Printer J610a Printers | |
Ink drop | 13.5 pl |
Recycled material content | 70% |
Print cartridge volume delivered | 2 ml |
Cartridge color | Tri-color |
Page Yield | 100 pages |
Ink type | Dye-based ink cartridge |
Compatible with printers | HP DeskJet Plus All-in-One (4121, 4122, 4123), HP DeskJet All-in-One (2720, 2721, 2722, 2723, 2729, 2332, 2330, 2331, 2333), HP DeskJet (1212, 1210, 1211, 1213) |
Cartridge color | Black |
Yield | 120 pages |
Ink type | Pigment-based ink cartridge |
Compatible with printers | HP Deskjet Plus All-in-One (4121, 4122, 4123), HP Deskjet All-in-One (2720, 2721, 2722, 2723, 2729, 2332, 2330, 2331, 2333), HP Deskjet (1212, 1210, 1211, 1213) |
Brand | HP |
Ink type | Dye-based ink cartridge |
Compatible with printers | HP DeskJet All-in-One (2132, 2131, 2623, 2622, 2621), HP DeskJet (1112, 1111), HP AMP (120, 125) |
Cartridge color | Black |
Yield | 120 pages |
Ink type | Pigment-based ink cartridge |
Compatible with printers | HP DeskJet All-in-One (2132, 2131, 2623, 2622, 2621), HP DeskJet (1112, 1111), HP AMP (120, 125) |
Brand | Canon |
Lens Type | Fisheye |
Compatible Mountings | Canon EF |
Maximum Focal Length | 1 Millimeters |
Minimum Focal Length | 1 Millimeters |
Brand | EOS |
Style | Modern |
Closure Type | Zipper |
Pattern | Solid |
Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
Brand | Nikon |
Colour | Black |
Closure Type | Zipper |
Pattern | Solid |
Item Dimensions LxWxH | 30 x 15 x 7 Centimeters |
Brand | Canon |
Model Name | M50 Mark II |
Minimum Shutter Speed | 30 Seconds |
Exposure Control Type | Automatic |
Form Factor | DSLR, Mirrorless |
Special Feature | Time lapse |
Colour | Black |
Connectivity Technology | Wi-Fi |
Video Capture Resolution | 2160p |
Lens Type | Zoom |
Brand | Canon |
Model Name | EOS 200D II |
Maximum Webcam Image Resolution | 24.1 MP |
Photo Sensor Size | APS-C fps |
Image Stabilisation | Optical |
Maximum Shutter Speed | 1/4000 sec Seconds |
Minimum Shutter Speed | 30 Seconds |
Metering Description | Evaluative |
Exposure Control Type | Manual, Automatic |
Form Factor | DSLR |
Brand | Canon |
Model Name | EOS 1500D |
Maximum Webcam Image Resolution | 24.1 MP |
Photo Sensor Size | APS-C |
Image Stabilization | Optical |
Maximum Shutter Speed | 767011 Seconds |
Minimum Shutter Speed | 30 Seconds |
Exposure Control Type | Automatic |
Form Factor | Hand held |
WhatsApp Us