No products in the cart.
Super discount for your first purchase
Use discount code in checkout page.
Top picks this week. Up to 50% off the best selling products.
Brand | Logitech |
Compatible Devices | Laptop, Tablet |
Connectivity Technology | Bluetooth |
Keyboard Description | Multi Functional |
Special Feature | Foldable |
Brand | ZEBRONICS |
Connectivity Technology | Usb |
Special Feature | multimedia |
Keyboard Description | Multimedia |
Movement Detection Technology | Optical |
Brand | Logitech |
Compatible Devices | Laptop, PC, Tablet, Smartphone |
Connectivity Technology | Bluetooth, USB |
Keyboard Description | Wireless |
Special Feature | Basic |
Brand | Dell |
Colour | BLACK |
Connectivity Technology | Usb |
Special Feature | Wireless, Optical, Spill-resistant |
Movement Detection Technology | Optical |
Brand | Lenovo |
Colour | Black |
Connectivity Technology | Usb |
Special Feature | Wireless |
Movement Detection Technology | Optical |
Brand | Logitech |
Compatible Devices | Laptop, PC, Tablet, Smartphone |
Connectivity Technology | Bluetooth, USB |
Keyboard Description | Integrated |
Recommended Uses For Product | indoor |
Brand | Logitech |
Compatible Devices | Linux, MAC - Iphone, Microsoft, Windows, Android |
Connectivity Technology | Usb,Wireless |
Keyboard Description | Multimedia |
Recommended Uses For Product | Personal ,Office,Home |
Brand | Logitech |
Colour | Black |
Connectivity Technology | Usb |
Special Feature | Wired, Optical |
Compatible Devices | Laptop |
Brand | Logitech |
Colour | Graphite |
Connectivity Technology | Bluetooth |
Special Feature | Wireless |
Compatible Devices | Laptop, PC |
Brand | HP |
Colour | Black |
Connectivity Technology | Usb |
Special Feature | Wired, Ergonomic, Optical |
Keyboard Description | Multimedia |
Brand | HP |
---|---|
Colour | Black |
Connectivity Technology | Usb,Wireless |
Special Feature | Portable, Ergonomic |
Compatible Devices | Laptop, PC |
Brand | Foxin |
Compatible Devices | Laptop |
Connectivity Technology | Wired |
Special Feature | ergonomic, laser, flexible |
Colour | Black |
Brand | Foxin |
---|---|
Colour | Black |
Connectivity Technology | USB |
Special Feature | Gaming keyboard |
Compatible Devices | PC | Gaming | Desktop | Laptop |
Brand | Logitech |
---|---|
Colour | Black |
Connectivity Technology | Wireless |
Special Feature | Whisper-quiet keys, The keys barely make a sound, so you can hear the song you’re listening to—instead of the sound of typing.Whisper-quiet keys, The keys barely make a sound, so you can hear the song you’re listening to—instead of the sound of typing. |
Compatible Devices | Laptop, PC |
Brand | HP |
Model name | HP 150 Wired |
Pattern Name | Keyboard |
Model Number | 150 |
Compatible Devices | Laptop |
Connectivity Technology | Wired |
Keyboard Description | Wired |
Recommended Uses For Product | Office |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Serial ATA |
Connectivity Technology | SATA |
Brand | Seagate |
Special Feature | SDXC, SATA 6Gb, DDR4 |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | eSATA |
Connectivity Technology | SATA |
Brand | Consistent |
Special Feature | Fast Speed |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Hybrid Drive |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Brand | Consistent |
Special Feature | Dust Resistant |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Camera |
Installation Type | Internal Hard Drive |
Hard Disk Size | 500 GB |
Connectivity Technology | SATA |
Brand | Consistent |
Special Feature | Compact |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Hard Disk Size | 1 TB |
Included Components | hard disk |
Number of Items | 1 |
Data Transfer Rate | 480 Megabits Per Second |
Form Factor | 3.5-inch |
Net Quantity | 1.00 count |
Brand | TOSHIBA |
Special Feature | Portable, Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Colour | Black |
Hard Disk Size | 1 TB |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | USB |
Brand | TOSHIBA |
Special Feature | Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Personal Computer, Laptop |
Colour | Black |
Hard Disk Size | 2 TB |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | Wired |
Brand Western | Digital |
Digital Storage Capacity | 2 TB |
Hard Disk Interface Serial | ATA |
Connectivity Technology | SATA |
Special Feature | Surveillance |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Colour | Purple |
Brand | Western Digital |
Digital Storage Capacity | 2000 GB |
Hard Disk Interface Serial ATA | 600 |
Connectivity Technology | SATA |
Special Feature | Low, Power Consumption, Compact |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Colour | Blue |
Brand Western | Digital |
Digital Storage Capacity | 500 GB |
Connectivity Technology | SATA |
Hard Disk Form Factor | 3.5 Inches |
Compatible Devices | Camera |
Installation Type | Internal Hard Drive |
Colour | multicolour |
Hard Disk Size | 500 GB |
Cache Size | 32 MB |
Brand | Western Digital |
Digital Storage Capacity | 320 GB |
Connectivity Technology | SATA |
Special Feature | 7200RPM, 320, 8 mb CACHE |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 320 GB |
Cache Size | 8 MB |
Brand | Western Digital |
Connectivity Technology | SATA |
Digital Storage Capacity | 320 GB |
Special Feature | Multitasking |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Colour | blue |
Hard Disk Size | 320 GB |
Brand Western | Digital |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Colour | Blue |
Hard Disk Size | 1 TB |
Brand Western | Digital |
Digital Storage Capacity | 1 TB |
Hard Disk Interface Serial | ATA-600 |
Connectivity Technology | SATA |
Special Feature | Multitasking |
Hard Disk Form Factor | 3.5 Inches |
Compatible Devices | Camera |
Installation Type | Internal Hard Drive |
Hard Disk Size | 1 TB |
Hard Disk Rotational Speed | A5400 RPM |
Brand | Seagate |
Digital Storage Capacity | 500 GB |
Connectivity Technology | SATA |
Hard Disk Form Factor | 3.5 Inches |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 500 GB |
Form Factor | SATA |
Brand | Seagate |
Digital Seagae Capacity | 500 GB |
Hard Disk | Interface Unknown |
Connectivity Technology | SATA |
Special Feature | Compact |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Serial ATA |
Connectivity Technology | SATA |
Brand | Seagate |
Special Feature | Multitasking |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | Silver |
Digital Storage Capacity | 2 TB |
Connectivity Technology | SATA |
Brand | TOSHIBA |
Hard Disk Form Factor | 2.5 Inches |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Digital Storage Capacity | 1tb |
Hard Disk Interface | Serial ATA-600 |
Connectivity Technology | SATA |
Brand | TOSHIBA |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Gaming Console |
Installation Type | Internal Hard Drive |
Hard Disk Size | 1 TB |
Hard Disk Rotational Speed | 5400 RPM |
Digital Storage Capacity | 1 tb |
Connectivity Technology | SATA |
Brand | TOSHIBA |
Special Feature | High Capacity |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 1 TB |
Hard Disk Rotational Speed | 5700 RPM |
Digital Storage Capacity | 500 GB |
Connectivity Technology | SATA |
Brand | Western Digital |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Colour | Blue |
Hard Disk Size | 500 GB |
Specific Uses For Product | Personal |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | ATA |
Connectivity Technology | SATA |
Brand Name | Western Digital |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 1 TB |
Write Speed | 530 MB per second |
Digital Storage Capacity | 500 GB |
Connectivity Technology | SATA |
Brand | SEAGATE |
Hard Disk Form Factor | 3.5 Inches |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 500 GB |
Form Factor | SATA |
Digital Storage Capacity | 500 GB |
Hard Disk Interface | Serial ATA-600 |
Connectivity Technology | SATA |
Brand | Seagate |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | AFT product |
Compatible Devices | LAPTOP |
Installation Type | Internal Hard Drive |
Hard Disk Size | 500 GB |
Hard Disk Rotational Speed | 7200 RPM |
Recommended Uses For Product | security |
Brand | CP PLUS |
Model Name | For any updates or enquiry contact me given number - 9031221921 |
Connectivity Technology | Wireless |
Special Feature | Built In Light |
Indoor/Outdoor Usage | Indoor |
Compatible Devices | Laptop |
Power Source | Corded Electric |
Connectivity Protocol | Bluetooth |
Controller Type | Android |
Recommended Uses For Product | Night Vision |
Brand | CP PLUS |
Model Name | CP Plus |
Connectivity Technology | Wireless |
Special Feature | HD Resolution, Night Vision |
Indoor/Outdoor Usage | Indoor |
Compatible Devices | Smartphone |
Power Source | Corded Electric |
Connectivity Protocol | Insteon |
Controller Type | Android |
Brand | EZVIZ |
Recommended Uses For Product | Night Vision |
Model Name | EZVIZ C3N |
Connectivity Technology | Wireless |
Special Feature | Night Vision, Motion Sensor |
Indoor/Outdoor Usage | Outdoor, Indoor |
Compatible Devices | Laptop |
Power Source | ac |
Connectivity Protocol | Ethernet |
Controller Type | Android |
Brand | EZVIZ |
---|---|
Model Name | C1C-B |
Connectivity Technology | Wired |
Special Feature | Night Vision |
Indoor/Outdoor Usage | Indoor |
Compatible Devices | Desktop |
Power Source | Corded Electric |
Connectivity Protocol | Wi-Fi |
Controller Type | Amazon Alexa |
Brand | EZVIZ |
Model Name | EZVIZ C6N |
Connectivity Technology | Wireless |
Special Feature | HD Resolution, Night Vision |
Indoor/Outdoor Usage | Indoor |
Compatible Devices | Tablet |
Power Source | Battery Powered |
Controller Type | Amazon Alexa |
Colour | white |
Brand | HIKVISION |
Model Name | DS 2CE1AD0T |
Connectivity Technology | Wireless |
Special Feature | High Quality Branded Product, Can Be Watched Online |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Smartphone |
Power Source | Corded Electric |
Connectivity Protocol | Video |
Controller Type | Android |
Recommended Uses For Product | Night Vision |
Brand | HIKVISION |
Connectivity Technology | Wireless |
Special Feature | HD Resolution, Night Vision |
Indoor/Outdoor Usage | Indoor |
Color | White |
Power Source | Corded Electric |
Connectivity Protocol | Ethernet |
Controller Type | Android |
Mounting Type | Ceiling Mount |
Brand | NP TECH |
Hardware Interface | USB 2.0 Type A |
Colour | white |
Compatible Devices | Desktop |
Data Link Protocol | USB |
Data Transfer Rate | 1200 Megabytes Per Second |
Brand | TP-Link |
Hardware Interface | USB 2.0 |
Colour | Black |
Compatible Devices | Laptop, Desktop |
Item Dimensions LxWxH | 39 x 18 x 8 Millimeters |
Data Link Protocol | USB |
Data Transfer Rate | 300 Megabits Per Second |
Item Weight | 60 Grams |
Brand | DS |
Hardware Interface | Bluetooth, USB |
Compatible Devices | Laptop, Desktop, Keyboard, Smartphone |
Item Dimensions LxWxH | 20 x 15 x 3 Centimeters |
Data Link Protocol | Bluetooth, USB |
Material | Plastic |
USB Type | 2.0 |
Adapter Compatible Cards | Micro SD, SD, SDXC, Compact Flash Card |
Data Transfer Rate | 480 Mbps Reading Rate, 480 Mbps Writing Rate |
Card Slots | 1 |
Minimum Order Quantity | 100 |
Brand | coconut |
Connectivity Technology | Wi-Fi |
Compatible Devices | All wireless devices. |
Item Dimensions LxWxH | 10 x 5 x 3 Centimeters |
Number of Ports | 1 |
Brand | Consistent |
Connectivity Technology | Wi-Fi, USB |
Compatible Devices | Laptop, Personal Computer, Smart Television, Smartphone |
Colour | White |
Brand | ZEBRONICS |
Hardware Interface | USB |
Colour | Red, Black |
Compatible Devices | Desktop /Laptop |
Item Dimensions LxWxH | 2 x 1 x 1 Centimeters |
Data Link Protocol | IEEE 802.11b |
Data Transfer Rate | 150 Megabits Per Second |
Item Weight | 1 Grams |
Brand | Foxin |
Connectivity Technology | 4,5/3,0 mm |
Connector Type | Component |
Compatible Devices | Laptops |
Compatible Phone Models | Hp |
Included Components | laptop adapter |
Special Feature | Over Voltage Protection |
Input Voltage | 185 Volts |
Mounting Type | Wall Mount |
Amperage | 3.5 Amps |
Brand | Foxin |
Compatible Devices | PC |
Included Components | Power cord |
Special Feature | Fast Charging |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Output Current | 3.5 Amps |
Specification Met | UL |
Output Voltage | 18.5 Volts |
Brand | FOXIN |
Connectivity Technology | USB |
Connector Type | 3 pin |
Compatible Devices | Laptops |
Compatible Models | MGJN9 for Dell Inspiron 11 (3147, 3148, 3152, i3152, 3153, 3157, 3158, 3162) Series W/O Power Cable |
Included Components | Adapter,Charger |
Special Feature | Lightweight Design |
Colour | Black |
Input Voltage | 240 Volts |
Mounting Type | Clevis, Wall, Hook |
Brand | Foxin |
Compatible Devices | Laptops |
Compatible Phone Models | Hp,Hp Pavilion |
Colour | black |
Input Voltage | 19.5 Volts (AC) |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Output Current | 19.5 Amps |
Output Voltage | 65 Volts |
Brand | Foxin |
Connectivity Technology | wired |
Connector Type | 3 pin |
Compatible Devices | Laptops |
Input Voltage | 65 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Output Current | 3.42 Amps |
Pin Size | 4.3 |
Brand | Foxin |
Connectivity Technology | Wired |
Connector Type | 3-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | LAPTOP BATTERY CHARGER |
Included Components | Laptop charger |
Special Feature | Lightweight Design, Travel, Short Circuit Protection, Fast Charging, Retractable Plug |
Colour | BLACK |
Input Voltage | 240.1 Volts |
Mounting Type | Wall Mount |
Brand | FOXIN |
Connector Type | Radio Frequency |
Compatible Devices | Lenovo |
Included Components | USB Cable |
Special Feature | Lightweight Design, Fast Charging |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Number of Items | 1 |
Brand | ASUS |
Connector Type | 2-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | asus |
Included Components | AD45-00B Adapter |
Cable Length | 1 meter |
Special Feature | Travel |
Colour | Black |
Input Voltage | 20 Volts |
Mounting Type | Wall Mount |
Brand | Lenovo |
Connectivity Technology | 4mm Round pin |
Connector Type | USB Type A |
Compatible Devices | Laptops |
Compatible Phone Models | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) (Black)Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) (Black) |
Included Components | Adapter |
Cable Length | 1.5 Metres |
Special Feature | Travel |
Colour | Black |
Input Voltage | 240 Volts |
Brand | Dell |
Connectivity Technology | 3- Pin |
Connector Type | 3-Pin |
Compatible Devices | Laptops |
Compatible Phone Models | Dell Inspiron 14 |
Included Components | Adapter; USB Cable |
Special Feature | Lightweight Design |
Colour | Black |
Input Voltage | 19.5 Volts |
Mounting Type | Wall Mount |
Brand | Dell |
Connectivity Technology | wired |
Compatible Devices | Laptops |
Included Components | Laptop Charger; Adapter |
Special Feature | Fast Charging |
Colour | Black |
Input Voltage | 19.5 Volts |
Mounting Type | Wall Mount |
Amperage | 3.34 Amps |
Total USB Ports | 1 |
Brand | Dell |
Connector Type | 3-Pin |
Compatible Devices | Tablets, Laptops |
Included Components | Adapter |
Special Feature | Travel |
Colour | Black |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 90 Watts |
Output Voltage | 19.5 Volts |
Brand | Lenovo |
Connectivity Technology | USB |
Connector Type | 3 Pin |
Compatible Devices | Laptops |
Included Components | Adapter |
Cable Length | 1.5 meter |
Colour | black |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Wattage | 65 Watts |
Brand | Dell |
Material Type | Fabric |
Item Model Name | Dell Blue Line |
Product Dimensions | 46.4 x 35.6 x 7.4 cm |
Lining Description | Nylon |
Special Features | Laptop Compartment |
Water Resistance Level | Water Resistant |
Brand | Dell |
---|---|
Item model name | Dell Old |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Item model name | Dell Design |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | Premium |
Color | Grey & Blue |
Item Height | 46 Centimeters |
Item Width | 12 Centimeters |
Item Length | 36 Centimeters |
Item Weight | 450g |
Material | Nylon |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Grey Backpack |
Color | Black Grey |
Item Height | 43.5 Centimeters |
Item Width | 11.5 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Asus |
---|---|
Item model name | BP 1504 |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Express |
Color | Grey & black |
Item Height | 47 Centimeters |
Item Width | 17 Centimeters |
Item Length | 33 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | Dell |
---|---|
Manufacturer | Dell India pvt ltd |
Series | Dell Cross Backpack |
Colour | Nv Blue |
Item Height | 36 Centimeters |
Item Width | 15 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 26 x 15 x 36 cm |
Material | Fabric |
Brand | HP |
---|---|
Item model name | HP Blue line |
Color | Black |
Item Height | 43.5 Centimeters |
Item Width | 12.5 Centimeters |
Item Length | 15.5 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP Logo |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 12 Centimeters |
Item Length | 32 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
Brand | HP |
---|---|
Item model name | HP 50-50 Essential |
Color | Grey |
Item Height | 43 Centimeters |
Item Width | 11 Centimeters |
Item Length | 30 Centimeters |
Item Weight | 450g |
Material | Fabric |
Type | Laptop bag |
Laptop capacity | upto 16 inch |
WhatsApp Us